| Particulars | 508 mm (20") | 533 mm (20.98") | 546mm (21.5") | 560mm (22") | 578mm (22.75") |
|---|---|---|---|---|---|
| Printing speed | 16000 - 36000 CPH | 16000 - 36000 CPH | 16000 - 36000 CPH | 16000 - 36000 CPH | 16000 - 36000 CPH |
| Plate Width | 889 mm (35") | 889 mm (35") | 889 mm (35") | 889 mm (35") | 889 mm (35") |
| Plate Length (Unbent) (Slit type) | 539mm | 564mm | 577mm | 591mm | 609mm |
| Plate Thickness | 0.30mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm |
| Blanket Length (T Bar Type including bars) | 556mm | 581mm | 594mm | 608mm | 626mm |
| Blanket Length (Narrow-gap including bars) | 580mm | 605mm | 618mm | 632mm | 650mm |
| Blanket Width | 889mm | | 889mm | 889mm | 889mm |
| Blanket Thickness (including packing) | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 |
| Paper Width | 700-889mm | 700-889mm | 700-889mm | 700-889mm | 700-889mm |
| Reel Diameter (Max) | 1070mm (42") | 1070mm (42") | 1070mm (42") | 1070mm (42") | 1070mm (42") |
| Printing Length (Max)T Bar Type Blanket | 482mm | 507mm | 520mm | 534mm | 552mm |
| Printing Length (Max) Narrow-gap Blanket | 490mm | 515mm | 528mms | 542mm | 560mm |
| Paper gsm (uncoated) | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm |
Price: Â