उत्पाद वर्णन
The Industrial Reel To Reel Offset Printing Machine is made of durable Mild Steel, ensuring a long-lasting and sturdy construction. It is available in different sizes and dimensions, catering to various industrial printing needs. This automatic machine is designed for efficiency and ease of use, making it ideal for large-scale printing operations. Despite its advanced features, it is not computerized, providing a more straightforward printing process. The weight of the machine varies according to the available kilograms, offering options to suit different requirements.
Features:
- Reel to reel printing
- As per size printing
- Vertical registration on running
- Option to stop the reel on running machine
- Reel movement system on running
- Ink cleaning device
- Large to small reels.
- Motorised damping system
- Motorized ink system
- Motorized registration
- Air shaft in unwind Et rewind
- Hot air system and UV dryer system (optional)
- Pneumatic system
- I mark sensor for repeat printing
- Touch screen
- Plc and dc drive
- Reel moving with gear
- Auto tension control
- Electrical disc break
- Reel loading pneumatically
- Hydraulic trolley
- Web guiding system
| MODEL | 1648" | 1648" | 1648" | 1648" |
| Printing Area Max. | 15.88" | 15.88" | 15.88" | 15.88" |
| Printing Speed | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
| Power Required | 7.5HP | 10HP | 15HP | 20HP |
| Total Ink Roller | 14 | 14/2 | 14/3 | 14/4 |
| Ink Form Roller | 2 | 2/2 | 2/3 | 2/4 |
| Damping Roller | 4 | 4/2 | 43 | 4/4 |
| Paper & Non Woven Thickness | 40-400 | 40-400 | 40-400 | 40-400 |
| Machine Dimension | L-4500XW-1850XH-1600 | L-5600XW-1850XH-1600 | L-6700XW-1850XH-1600 | L-7800XW-1850XH-1600 |
| Weight | 3200 | 4700 | 6200 | 7700 |
| TECHNICAL SPECIFICATIONS | BPL - RR1 | BPL - RR2 | BPL - RR3 | BPL - RR4 |
| MODEL | 2848 | 2848 | 2848 | 2848 |
| Printing Area Max. | 27.88" | 27.88" | 27.88" | 27.88" |
| Printing Speed | 2000-12000 | 2000-12000 | 2000-12000 | 2000-12000 |
| Power Required | 15HP | 20HP | 25HP | 30HP |
| Total Ink Roller | 14 | 14/2 | 14/3 | 14/4 |
| Ink Form Roller | 2 | 2/2 | 2/3 | 2/4 |
| Damping Roller | 4 | 4/2 | 4/3 | 4/4 |
| Paper & Non Woven Thickness | 40-400 | 40-400 | 40-400 | 40-400 |
| Machine Dimension | L-4800XW-1850XH-1600 | L-5900XW-1850XH-1600 | L-7000XW-1850XH-1600 | L-8100XW-1850XH-1600 |
| Weight | 3500 | 5200 | 6900 | 8600 |
FAQs of Industrial Reel To Reel Offset Printing Machine:
Q: What material is the Industrial Reel To Reel Offset Printing Machine made of?
A: The machine is made of Mild Steel, ensuring durability and sturdiness.
Q: Is the machine available in different sizes?
A: Yes, the machine comes in different sizes to cater to various industrial printing needs.
Q: Is the Industrial Reel To Reel Offset Printing Machine computerized?
A: No, the machine is not computerized, offering a more straightforward printing process.
Q: What is the automatic grade of the machine?
A: The machine is of automatic grade, designed for efficiency and ease of use in large-scale printing operations.
Q: What is the weight of the machine?
A: The weight of the machine varies as per the available kilograms, providing options to suit different requirements.