| MODEL | 1648" | 1648" | 1648" | 1648" |
| Printing Area Max. | 15.88" | 15.88" | 15.88" | 15.88" |
| Printing Speed | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
| Power Required | 7.5HP | 10HP | 15HP | 20HP |
| Total Ink Roller | 14 | 14/2 | 14/3 | 14/4 |
| Ink Form Roller | 2 | 2/2 | 2/3 | 2/4 |
| Damping Roller | 4 | 4/2 | 43 | 4/4 |
| Paper & Non Woven Thickness | 40-400 | 40-400 | 40-400 | 40-400 |
| Machine Dimension | L-4500XW-1850XH-1600 | L-5600XW-1850XH-1600 | L-6700XW-1850XH-1600 | L-7800XW-1850XH-1600 |
| Weight | 3200 | 4700 | 6200 | 7700 |
| TECHNICAL SPECIFICATIONS | BPL - RR1 | BPL - RR2 | BPL - RR3 | BPL - RR4 |
| MODEL | 2848 | 2848 | 2848 | 2848 |
| Printing Area Max. | 27.88" | 27.88" | 27.88" | 27.88" |
| Printing Speed | 2000-12000 | 2000-12000 | 2000-12000 | 2000-12000 |
| Power Required | 15HP | 20HP | 25HP | 30HP |
| Total Ink Roller | 14 | 14/2 | 14/3 | 14/4 |
| Ink Form Roller | 2 | 2/2 | 2/3 | 2/4 |
| Damping Roller | 4 | 4/2 | 4/3 | 4/4 |
| Paper & Non Woven Thickness | 40-400 | 40-400 | 40-400 | 40-400 |
| Machine Dimension | L-4800XW-1850XH-1600 | L-5900XW-1850XH-1600 | L-7000XW-1850XH-1600 | L-8100XW-1850XH-1600 |
| Weight | 3500 | 5200 | 6900 | 8600 |
Price: Â