| Melt Index | 20-40 g/10 min |
| Process Speed | 10-100m/min |
| Electric Consume | 700 kWh (for 1 ton Product) |
| Number of Worker | 3-4 Persons |
| External Power Supply | 500 KVA |
| Water System | 0.2 MPa |
| Dimension | 20x12x11 m (LxWxH) |
| Melt Point | 166 degree C |
| Installed Power | 600 kW |
| Web Width | 3200 mm |
| Max Winding Diameter | 1200 mm |
| Annual Output | 3000 tons (50g/m2) |
| Single Filament Titer | Less than Equal to 2.5 Denier |
| Web Weight | 10-200 g/m2 |
| Max Mechanical Speed | 0-120 m/min |
| Availability | In Stock |
Price: